- Property Info
- WalkScore
- Mortgage Info
- Share
Have The Home You've Been Dreaming Of In This Gorgeous 3+3 Br, 2 Wr Bungalow That Has Amazing Income Potential. Hardwood Floors Throughout. Full Sized Open Concept Dining & Livlng Areas. Newly Renovated Modern Kitchen. 3 Spacious Bedrooms. Huge Lush Backyard Oasis. Finished Basement Ls Perfect For Generating Extra Income As It Boasts Laminate Floors Throughout.It Includes 1 Kitchen & Sep Entrance. Mins To Falrview Mall, Don Mills Ttc, Dvp & Hwy 401
Stainless Steel Stove, Fridge. Rangehood, Built-In Dishwasher, Microwave, Washer & Dryer. All Elfs & All Window Coverings.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,893 |
Maintenance | N/A |
Days On Our Website | 86 |
Basement | Finished |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 55.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.12m x 3.78m | Hardwood Floor, L-Shaped Room, Open Concept |
Main | Dining | 2.96m x 2.83m | Hardwood Floor, L-Shaped Room, Open Concept |
Main | Kitchen | 3.72m x 2.83m | Ceramic Floor, Modern Kitchen, Stainless Steel Appl |
Main | Master | 4.02m x 3.11m | Hardwood Floor, Window |
Main | 2nd Br | 3.38m x 2.77m | Hardwood Floor, Window |
Main | 3rd Br | 3.32m x 305.00m | Hardwood Floor, Window |
Bsmt | Kitchen | 2.87m x 2.77m | Ceramic Floor |
Bsmt | Living | 6.61m x 5.33m | Laminate, Open Concept, Combined W/Dining |
Bsmt | Dining | 6.61m x 5.33m | Laminate, Open Concept, Combined W/Living |
Bsmt | 4th Br | 3.87m x 3.39m | Laminate |
Bsmt | 5th Br | 3.66m x 2.93m | Laminate |
Bsmt | Br | 3.69m x 2.74m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
