- Property Info
- WalkScore
- Mortgage Info
- Share
Great Investment Opportunity...Live In One Unit And Rent The Other Two, Or Use All 3 Levels For The Entire Family. 3 Separate Metered Units With Parking. Steps To Future Oakwood Lrt Station & To Existing Eglinton West Subway Station On University Line. Minutes To Allen Rd., 401 & Downtown Toronto. This Location Is Conveniently Steps To All Your Shopping, Restaurants & Schools.
3 Fridges, 3 Stoves. All 3 Units Are Separately Metered. 3 Parking Spots In The Rear Of The Building. The Lower Level Unit Has Full Size Windows For Plenty Of Sunlight.
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,534 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 98.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 3.53m x 4.43m | Combined W/Dining, Large Window, Hardwood Floor |
2nd | Dining | 3.53m x 4.43m | Combined W/Living, Open Concept, Hardwood Floor |
2nd | Kitchen | 2.89m x 3.40m | Backsplash, Window, Tile Floor |
2nd | Br | 3.14m x 4.32m | Window, Closet, Hardwood Floor |
2nd | 2nd Br | 2.38m x 4.33m | Window, Closet, Hardwood Floor |
3rd | Living | 3.53m x 4.46m | Combined W/Dining, Large Window, Hardwood Floor |
3rd | Kitchen | 2.94m x 3.40m | Backsplash, Window, Tile Floor |
3rd | Br | 3.13m x 4.30m | Window, Closet, Hardwood Floor |
3rd | 2nd Br | 2.35m x 4.29m | Window, Closet, Hardwood Floor |
Lower | Living | 3.33m x 4.61m | Combined W/Living, Open Concept, Hardwood Floor |
Lower | Kitchen | 2.62m x 3.07m | Backsplash, Window, Tile Floor |
Lower | Br | 2.53m x 4.97m | Window, Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
