- Property Info
- WalkScore
- Mortgage Info
- Share
Perfect Space For A Small Family Or 3 Students - This Nicely Updated 3 Bedroom Home Features Eat In/Family Size Kitchen, Large Living/Dining Rooms With Walkout To Private Backyard. Generous Bedrooms Sizes. Desirable And Family-Oriented Neighborhood Close To Ttc, 401 And The Various Amenities On Yonge St.. Big, Beautiful And Private Backyard. Easy To Move In Anytime! **** Extras **** Tenant Responsible For 75% Of Total House Utilities (Gas, Water, Hydro & Hot Water Tank Rental)
Tenant Responsible For 75% Of Total House Utilities (Gas, Water, Hydro & Hot Water Tank Rental)
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Double Closet, 2 Pc Bath |
Main | Living | 14.24m x 12.6m | Hardwood Floor, O/Looks Dining, Large Window |
Main | Dining | 8.53m x 12.6m | Hardwood Floor, O/Looks Living, W/O To Yard |
Main | Kitchen | 18.96m x 9.65m | Family Size Kitchen, Stainless Steel Appl, Granite Counter |
Main | Prim Bdrm | 13.85m x 7.61m | Hardwood Floor, W/I Closet, Picture Window |
Main | 2nd Br | 14.21m x 9.78m | Hardwood Floor, Closet, Picture Window |
Main | 3rd Br | 10.89m x 10.17m | Hardwood Floor, Closet, Picture Window |
Lower | Laundry | Measurements not available | Laundry Sink, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
