- Property Info
- WalkScore
- Mortgage Info
- Share
This Is The Condo You've Been Waiting For! Breathtaking Spacious 1 + Den Unit Featuring Fantastic Open Concept Layout, Modern Kitchen With Centre Island And S/S Appliances. Den Is Perfect For A Wfh Office Or Secondary Bedroom. Large Primary Bedroom With A Walk-In Closet And A Walkout To The Balcony. Amazing Location! Right On The Bloor Subway And Steps To High Park. Building Amenities Include Gym, Bbq Terrace, Screening Room, And More! Not To Be Missed! **** Extras **** New Engineered Hardwood Flooring (2021)
New Engineered Hardwood Flooring (2021)
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,913 |
Maintenance | $732.73 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | Hardwood Floor, Combined W/Dining, South View |
Flat | Dining | Measurements not available | Hardwood Floor, Combined W/Living, Open Concept |
Flat | Kitchen | Measurements not available | Hardwood Floor, Stainless Steel Appl, Centre Island |
Flat | Prim Bdrm | Measurements not available | Hardwood Floor, W/O To Balcony, W/I Closet |
Flat | Den | Measurements not available | Hardwood Floor, Separate Rm, Sliding Doors |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
